DEVELOPMENT PHASES FOR KCOI YARD IN AKSHUKUR
KCOI yard at Akshukur site will be developed by two main subsequent investments phases simply called Phase 1 and Phase 2.
The overall time schedule for the completion of these Phases will depend also on the company success in securing contracts and producing revenues that will contribute to the financial efforts of KCOI's Shareholders.
Of course, the real market trends in next years may be rather different from what envisaged by KCOI depending on several main factors such as number and extent of projects which may (or may not) be developed by Customers in the time frames known by KCOI at the date of its original Business Plan as well as the possible different competitive scenarios due to other forthcoming Contractors investing in new fabrication facilities in Kazakhstan.
If any of these events materialize or any underlying assumptions vary in respect of what envisaged in KCOI Business Plan, then the actual plans for KCOI yard development may be affected.
Time schedule for KCOI yard development (Phase 1)
KCOI company established | July 2008 |
Purchase of land plot | December 2008 |
Start-up of engineering for yard development | January 2009 |
Start-up of yard construction works | July 2009 |
Yard ready to be operational | March 2011 |
YARD MAIN AREAS
The following data refer to KCOI yard full development.
Description | Values |
|---|---|
Total length of yard sea front | ~ 600 m |
Total length of the quay | ~ 120 m |
Quay level above average sea level | ~ 2 m |
Quay strength (load per linear meter on quay edge) | 15 metric tons / linear meter |
Allowable pressure in quay area | 20 Kg /cm2 |
Water depth in front of the quay | Dredged to ~ 4.5 m |
Width of access channel (dredged on sea bed) | ~ 200 m |
Length of access channel (dredged on sea bed) | ~ 300 m |
Description | Areas (m2) |
|---|---|
TOTAL area of KCOI land plot | ~ 485.000 |
TOTAL area to be developed for yard operations | ~ 185.000 |
Open areas for erection | ~ 61.000 |
Outdoors storage area | ~ 4.800 |
Main Covered areas: | |
- Structural steel fabrication and assembly workshop | 3.300 |
- Piping fabrication workshop | 2.200 |
- Sandblasting and painting workshops | 1.500 |
- Warehouses | 770 |
- Maintenance workshop | 320 |
- Offices | 1.100 |
- Canteen + Kitchen | 2.100 |
- Miscellaneous Utilities | 1.950 |
- First aid / infirmary / Gate security | 280 |
TOTAL covered areas | ~13.500 |
During Phase 1 the yard will be able to build and load-out modules up to 5000 metric tons each. Then, in Phase 2 the yard will become adequate to build and load-out modules in the range of about 12.000-14.000 metric tons each.










